Shield Seal Gaskets

Series No. 1500

MAJR Products’ Shield Seal gaskets are available in various material combinations and combo gasket sizes. Our mesh combo gasket materials and sizes provide assurance of protection against weather conditions, including temperature extremes, as well as against Electromagnetic Interference and Radio Frequency Interference leakage. Our standard EMI gasket materials conform to military (MIL) specifications. The elastomers (neoprene or silicone) are available with or without an adhesive backing.

The Shield Seal Strip, a railroad gasket, is used in applications such as electronic cabinets where this type of material is utilized around the doors of the cabinet to seal off stray EMI signals. The Shield Seal Strip is also used extensively to shield electronic boxes of various sizes and shapes.

Standard Products

Shield Seal Strip EMI Gaskets (1500 series) is a combination of wire mesh and an elastomer to form one product with excellent environmental and EMI/RFI shielding properties. It is used in applications such as electronic cabinets where this type of shielding gasket material is utilized around the doors of the cabinet to seal off stray electromagnetic and radio frequency interference.

Product Features:

  • Highly Customizable: Shield Seal is often used not only in strip form, but also as custom die-cut & mesh bonded gaskets. MAJR can convert our shield seal product into almost any configuration. Contact us regarding your custom application.
  • Protection Against Atmospheric Conditions: The various elastomer materials as provided by MAJR protect electronic equipment against moisture and dust under severe temperature variations. There is a proper elastomer for almost every condition. Special materials are available. Contact our application engineers to discuss your needs.

Ease of Installation With PSA Backing: MAJR’s Shield Seal material is available with an adhesive backing for ease of application. This pre-applied adhesive eliminates any danger of adhesive contamination and greatly reduces installation time.

Standard Shield Seal Strip Products:

shield_seal_gasketing_02

Seen below in Table # 1

DIMENSIONS in inches and (millimeters) PART NUMBERS
A B C D Neo.
Sponge 
& Monel
Silicone
Sponge 
& Monel
Neo. Sponge &
Tin Plated Steel
Silicone Sponge &
Tin Plated Steel 
.062(1.57) .250(6.35) .062(1.57) .125(3.18) 1516-06038-02 1516-06038-04 1516-06038-10 1516-06038-12
.062(1.57) .375(9.53) .062(1.57) .125(3.18) 1516-06050-02 1516-06050-04 1516-06050-10 1516-06050-12
.093(2.36) .375(9.53) .093(2.36) .125(3.18) 1516-09050-02 1516-09050-04 1516-09050-10 1516-09050-12
.093(2.36) .500(12.70) .093(2.36) .125(3.18) 1516-09063-02 1516-09063-04 1516-09063-10 1516-09063-12
.125(3.18) .125(3.18) .125(3.18) .125(3.18) 1516-12025-02 1516-12025-04 1516-12025-10 1516-12025-12
.125(3.18) .188(4.78) .125(3.18) .188(4.78) 1516-00052-02 1516-00052-04 1516-00052-10 1516-00052-12
.125(3.18) .250(6.35) .125(3.18) .125(3.18) 1516-12038-02 1516-12038-04 1516-12038-10 1516-12038-12
.125(3.18) .250(6.35) .125(3.18) .250(6.35) 1516-00053-02 1516-00053-04 1516-00053-10 1516-00053-12
.125(3.18) .375(9.53) .125(3.18) .125(3.18) 1516-12050-02 1516-12050-04 1516-12050-10 1516-12050-12
.125(3.18) .625(15.88) .125(3.18) .125(3.18) 1516-12075-02 1516-12075-04 1516-12075-10 1516-12075-12
.188(4.78) .188(4.78) .188(4.78) .125(3.18) 1516-19031-02 1516-19031-04 1516-19031-10 1516-19031-12
.188(4.78) .250(6.35) .188(4.78) .125(3.18) 1516-19038-02 1516-19038-04 1516-19038-10 1516-19038-12
.188(4.78) .500(12.70) .188(4.78) .125(3.18) 1516-19063-02 1516-19063-04 1516-19063-10 1516-19063-12
.250(6.35) .250(6.35) .250(6.35) .125(3.18) 1516-25038-02 1516-25038-04 1516-25038-10 1516-25038-12
.250(6.35) .500(12.70) .250(6.35) .125(3.18) 1516-25063-02 1516-25063-04 1516-25063-10 1516-25063-12
.375(9.53) .500(12.70) .375(9.53) .250(6.35) 1516-38075-02 1516-38075-04 1516-38075-10 1516-38075-12

*All part numbers INCLUDE adhesive back.
Change 1516- to 1515- for elastomer WITHOUT pressure-sensitive adhesive.
*Other wire and elastomer types available on request.

Double EMI Shield-Seal Strip

Double EMI Shield Seal Gasket

DIMENSIONS in inches and (millimeters) PART NUMBERS
A B C D Neo.
Sponge 
& Monel
Silicone
Sponge 
& Monel
Neo. Sponge &
Tin Plated Ferrous
Silicone Sponge &
Tin Plated Ferrous Wire 
.125 (3.18) .250 (6.35) .125 (3.18) .125 (3.18) 1516-00061-02 1516-00061-04 1516-00061-10 1516-00061-12
.125 (3.18) .375 (9.53) .125 (3.18) .125 (3.18) 1516-00062-02 1516-00062-04 1516-00062-10 1516-00062-12
.125 (3.18) .500 (12.70) .125 (3.18) .125 (3.18) 1516-00063-02 1516-00063-04 1516-00063-10 1516-00063-12
.188 (4.78) .500 (12.70) .188 (4.78) .125 (3.18) 1516-00068-02 1516-00068-04 1516-00068-10 1516-00068-12

*All part numbers INCLUDE adhesive back.
Change 1516- to 1515- for elastomer WITHOUT pressure-sensitive adhesive.
*Other wire and elastomer types, sizes available on request.

Custom Product

Technical Info

The data presented in Table 3 was derived from laboratory tests performed upon EMI gaskets at MAJR. Test samples had an inside dimension of 12.00 x 12.00 inches (304.8 x 304.8 mm).

Shielding Effectiveness vs Frequency — Table 3

MONEL WIRE

Field Material Code -02-04 (MONEL WIRE)
Frequency
10kHz 100kHz 1MHz 18MHz 100MHz 400MHz 1GHz
H 40 60 80
E 110
PW 110 110 110

TIN PLATED FERROUS (FX) WIRE

Field Material Code -10-12 (Tin-Steel)
Frequency
10kHz 100kHz 1MHz 18MHz 100MHz 400MHz 1GHz
H 65 80 95
E 110
PW 110 110 110

This data is for comparison and is not to be stated as a pass/fail specification for Shield Seal Gaskets.

Installation Forces – Compression

Figure 1 shows comparative data for solid and sponge elastomers indicating pressure required to deflect elastomer from its original height. (For reference only.)

shield_seal_gasketing_01

Product Data Sheet

Product Options

Double EMI Shield-Seal Strip Products:

shield_seal_gasketing_03

Seen below in Table # 2

DIMENSIONS in inches and (millimeters) PART NUMBERS
A B C D Neo.
Sponge 
& Monel
Silicone
Sponge 
& Monel
Neo. Sponge &
Tin Plated Steel
Silicone Sponge &
Tin Plated Steel 
.125(3.18) .250(6.35) 125(3.18) .125(3.18) 1516-00061-02 1516-00061-04 1516-00061-10 1516-00061-12
.125(3.18) .375(9.53) .125(3.18) .125(3.18) 1516-00062-02 1516-00062-04 1516-00062-10 1516-00062-12
.125(3.18) .500(12.70) .125(3.18) .125(3.18) 1516-00063-02 1516-00063-04 1516-00063-10 1516-00063-12
.188(4.78) .500(12.70) .188(4.78) .125(3.18) 1516-00068-02 1516-00068-04 1516-00068-10 1516-00068-12

*All part numbers INCLUDE adhesive back.
Change 1516- to 1515- for elastomer WITHOUT pressure-sensitive adhesive.
*Other wire and elastomer types available on request.