<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAJR Products News</title>
	<atom:link href="http://majr.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://majr.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2013 18:33:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>FORM-IN-PLACE GASKETING</title>
		<link>http://majr.com/wordpress/?p=165</link>
		<comments>http://majr.com/wordpress/?p=165#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:49:29 +0000</pubDate>
		<dc:creator>MAJR Products</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=165</guid>
		<description><![CDATA[MAJR Products Form-in-Place automated EMI/RFI gasketing is offered to facilitate the increasing demand for shielding of smaller profile and mechanically tight tolerance areas for a variety of metal and plastic housings. Our software driven automated gasket dispensing system delivers a custom programmed precise bead of conductive elastomer to narrow flanges or edges as small as [...]]]></description>
			<content:encoded><![CDATA[<p>MAJR Products Form-in-Place automated EMI/RFI gasketing is offered to facilitate the increasing demand for shielding of smaller profile and mechanically tight tolerance areas for a variety of metal and plastic housings.</p>
<p>Our software driven automated gasket dispensing system delivers a custom programmed precise bead of conductive elastomer to narrow flanges or edges as small as 0.030 in (0.762 mm).</p>
<p>The robotic bead location holds a pattern positional accuracy to 0.003 in. (0.076 mm) in the X, Y, and Z axis dimensions; repeatability of each axis is 0.001 in. (0.025mm).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC symposium 2012</title>
		<link>http://majr.com/wordpress/?p=158</link>
		<comments>http://majr.com/wordpress/?p=158#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:54:26 +0000</pubDate>
		<dc:creator>MAJR Products</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=158</guid>
		<description><![CDATA[The IEEE International EMC Symposium (www.2012 emc.org/) was held in Pittsburgh, PA this year on August 6 to August 10 with Michael J. Oliver as Chairman, Ed Nakauchi as Vice Chair and John Vanella from Conference Direct as the Conference Manager. The symposium was an overall great success technically, with Dr. Bruce Archambeault as the [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr" align="left"><strong>The IEEE International EMC Symposium (</strong><a title="blocked::http://www.2012 emc.org/" href="http://www.2012%20emc.org/"><strong title="blocked::http://www.2012 emc.org/"><span style="color: #0000ff;" title="blocked::http://www.2012 emc.org/">www.2012 emc.org/</span></strong></a><strong>) was held in Pittsburgh, PA this year on August 6 to August 10 with Michael J. Oliver as Chairman, Ed Nakauchi as Vice Chair and John Vanella from Conference Direct as the Conference Manager. The symposium was an overall great success technically, with Dr. Bruce Archambeault as the Technical Chairman and for the exhibitors with Andy Drozd as the Exhibits Chairman. Attendees were impressed with Pittsburgh as a revived city with it’s many bridges and beautiful skyline.  In addition, the David L. Laurence Convention center was excellent as the atmosphere was open and inviting. For further reading, pictures, and details on the 2012 IEEE International EMC Symposium please click on the following links for an excellent documentary by Ken Wyatt: </strong></div>
<div dir="ltr" align="left"><strong>Part #1: </strong><a title="blocked::http://www.tmworld.com/electronics-blogs/the-emc-blog/4394059/EMC-Symposium-2012---Part-1--New-Products" href="http://www.tmworld.com/electronics-blogs/the-emc-blog/4394059/EMC-Symposium-2012---Part-1--New-Products"><strong title="blocked::http://www.tmworld.com/electronics-blogs/the-emc-blog/4394059/EMC-Symposium-2012---Part-1--New-Products"><span style="color: #0000ff;">http://www.tmworld.com/electronics-blogs/the-emc-blog/4394059/EMC-Symposium-2012&#8212;Part-1&#8211;New-Products</span></strong></a><strong>-</strong></div>
<div dir="ltr" align="left"><strong>Part #2: </strong><a title="blocked::http://www.tmworld.com/electronics-blogs/the-emc-blog/4395322/EMC-symposium-2012---part-2--technical-sessions" href="http://www.tmworld.com/electronics-blogs/the-emc-blog/4395322/EMC-symposium-2012---part-2--technical-sessions"><strong title="blocked::http://www.tmworld.com/electronics-blogs/the-emc-blog/4395322/EMC-symposium-2012---part-2--technical-sessions"><span style="color: #0000ff;">http://www.tmworld.com/electronics-blogs/the-emc-blog/4395322/EMC-symposium-2012&#8212;part-2&#8211;technical-sessions</span></strong></a><strong>-</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSG electrofab &#8211;  a division of MAJR Products is online!</title>
		<link>http://majr.com/wordpress/?p=83</link>
		<comments>http://majr.com/wordpress/?p=83#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:30:10 +0000</pubDate>
		<dc:creator>MAJR Products</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=83</guid>
		<description><![CDATA[At HSG Electronics and Fabrication, we offer a wide variety of products and services including custom gaskets, air filters, tape and foam conversion, and custom fabrication. Please look on our Products and Services tabs for more information on what HSG can do for you.  www.hsgelectrofab.com]]></description>
			<content:encoded><![CDATA[<p>At HSG Electronics and Fabrication, we offer a wide variety of products and services including custom gaskets, air filters, tape and foam conversion, and custom fabrication.</p>
<p>Please look on our Products and Services tabs for more information on what HSG can do for you.  <a href="http://www.hsgelectrofab.com">www.hsgelectrofab.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Product: Multicon gasketing material</title>
		<link>http://majr.com/wordpress/?p=74</link>
		<comments>http://majr.com/wordpress/?p=74#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:04:15 +0000</pubDate>
		<dc:creator>MAJR Products</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[gaskets]]></category>
		<category><![CDATA[MAJR]]></category>
		<category><![CDATA[Multicon]]></category>
		<category><![CDATA[oriented wire]]></category>
		<category><![CDATA[Polasheet]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=74</guid>
		<description><![CDATA[If you are in need of a inexpensive conductive EMI shielding gasket that also provides environmental protection, our Multicon shielding material may be the best option for you.  Multicon is one of the most common products we sell to our customers.  The material consists of oriented wire in a silicone base material, which becomes conductive [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in need of a inexpensive conductive EMI shielding gasket that also provides environmental protection, our Multicon shielding material may be the best option for you.  Multicon is one of the most common products we sell to our customers.  The material consists of oriented wire in a silicone base material, which becomes conductive when compressed.  There is a wide variety of types to choose from.  We have either Monel or Aluminum wires, in a silicone Solid or Sponge elastomer, and you can get it with or without a Pressure Sensitive Adhesive backing.  We sell this product in a large range of thicknesses and widths, or we can die-cut a custom shape out for your application.  Typical use requires 10 &#8211; 20% compression to get maximum performance, and bonded compression stops are occasionally used for custom projects.  If you have any questions about Multicon, or any of our products, please contact our Sales Department.  <a title="Multicon Product Page" href="http://www.majr.com/product_multicon_emi_gaskets.htm">Click here to view our product page about Multicon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJR gaskets helped identify Bin Laden</title>
		<link>http://majr.com/wordpress/?p=67</link>
		<comments>http://majr.com/wordpress/?p=67#comments</comments>
		<pubDate>Tue, 24 May 2011 17:34:44 +0000</pubDate>
		<dc:creator>MAJR Products</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>
		<category><![CDATA[Bin Laden]]></category>
		<category><![CDATA[gasket]]></category>
		<category><![CDATA[MAJR]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=67</guid>
		<description><![CDATA[MAJR Products gaskets were used in this military scanning device which helped to identify Bin Laden and other terrorists. Information about the unit is in the excerpt and article linked below. Commandos Use Thumb, Eye Scans to Track Terrorists http://www.wired.com/dangerroom/2011/05/csi-bin-laden-commandos-use-thumb-eye-scans-to-track-terrorists/ Here is an excerpt: According to a senior Defense Department official, chances are they used [...]]]></description>
			<content:encoded><![CDATA[<p>MAJR Products gaskets were used in this military scanning device which helped to identify Bin Laden and other terrorists. Information about the unit is in the excerpt and article linked below.</p>
<p>Commandos Use Thumb, Eye Scans to Track Terrorists</p>
<p><a href="http://www.wired.com/dangerroom/2011/05/csi-bin-laden-commandos-use-thumb-eye-scans-to-track-terrorists/"><strong>http://www.wired.com/dangerroom/2011/05/csi-bin-laden-commandos-use-thumb-eye-scans-to-track-terrorists/</strong></a></p>
<p><strong>Here is an excerpt:</strong></p>
<p>According to a senior Defense Department official, chances are they used the tool pictured above to verify his biometric information. The device is called a Secure Electronic Enrollment Kit, or SEEK, a handheld biometrics recorder that takes iris scans, fingerprints and facial scans and ports them back to an FBI database in West Virginia in seconds.</p>
<p>“We’ve always said this is about more than finding people in a crowd,” said the senior defense official, who requested anonymity to talk about the CSI-like gear that Special Operations Forces carry. The latest version, developed by a company called <a title="http://www.crossmatch.com/seekII.php" href="http://www.crossmatch.com/seekII.php">Crossmatch</a>, is known as SEEK II, and it came out last year. It weighs less than 4 pounds, and its ability to send information back to the FBI database is “wham-bam,” even from low-connectivity areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmCon 2008 Show</title>
		<link>http://majr.com/wordpress/?p=52</link>
		<comments>http://majr.com/wordpress/?p=52#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:34:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=52</guid>
		<description><![CDATA[Visit MAJR Products, Booth 308, at the AmCon 2008 Show in Austin, Texas held at the Lester E. Palmer Events Center. Dates are Feb. 12-13, 2008, further information on exhibits, venue, and symposiums held there can be found at www.amconshows.com. Visit Mike Oliver&#8217;s Shielding Theory and Design Presentation at 1:00 pm on February 12th. We [...]]]></description>
			<content:encoded><![CDATA[<p>Visit MAJR Products, Booth 308, at the AmCon 2008 Show in Austin, Texas  held at the Lester E. Palmer Events Center. Dates are Feb. 12-13, 2008,  further information on exhibits, venue, and symposiums held there can be  found at <a href="http://www.amconshows.com/" target="new">www.amconshows.com</a>.  	<span style="text-decoration: underline;">Visit Mike Oliver&#8217;s Shielding Theory and Design Presentation at 1:00 pm on February 12th.</span> We will be exhibiting examples of our product lines at our booth, so it  will be a great chance for you to see and touch our products up close  as well as being able to talk to us live about your problems and EMC  challenges. Mike Oliver, VP of Electrical Engineering, and Tom Koons  Representative for MAJR Products, will be on hand to meet with you  personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJR&#8217;s First Annual Open House &amp; Sales Conference</title>
		<link>http://majr.com/wordpress/?p=50</link>
		<comments>http://majr.com/wordpress/?p=50#comments</comments>
		<pubDate>Sat, 01 Oct 2005 16:33:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=50</guid>
		<description><![CDATA[MAJR hosts its&#8217; first ever Open House / Sales Conference for all of its&#8217; sales reps in the field, Partners, Distributors and Business Associates. Lasting a full day on Friday and one-half day on Saturday a variety of both technical product presentations, production demos, facility tours and non-technical sales presentations are planned. Over 35 individuals [...]]]></description>
			<content:encoded><![CDATA[<p>MAJR hosts its&#8217; first ever Open House / Sales Conference for all of its&#8217;  sales reps in the field, Partners, Distributors and Business  Associates.  Lasting a full day on Friday and one-half day on Saturday a  variety of both technical product presentations, production demos,  facility tours and non-technical sales presentations are planned.  Over  35 individuals are scheduled to attend this event.  MAJR&#8217;s management  team has worked hard to pull this together at the very beginning of the  new fiscal year in an effort to start the year in a very positive  direction with clear goals and established plans of action to continue  to grow the bottom line of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJR Products Rolls Out New Web Site</title>
		<link>http://majr.com/wordpress/?p=48</link>
		<comments>http://majr.com/wordpress/?p=48#comments</comments>
		<pubDate>Mon, 26 Sep 2005 16:32:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=48</guid>
		<description><![CDATA[After months in development MAJR recently rolled out a new corporate web site. The site has been redesigned so that design engineers and purchasing agents can more quickly get to the technical product information they seek. All product information has been designed in .PDF downloadable format as this is a standard accepted format for data [...]]]></description>
			<content:encoded><![CDATA[<p>After months in development MAJR recently rolled out a new corporate web  site.  The site has been redesigned so that design engineers and  purchasing agents can more quickly get to the technical product  information they seek.  All product information has been designed in  .PDF downloadable format as this is a standard accepted format for data  transfer, storage and retrieval. Expanded information on the site should  also be beneficial to both present and potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJR Exhibits at the 2005 IEEE International Symposium on EMC in Chicago</title>
		<link>http://majr.com/wordpress/?p=45</link>
		<comments>http://majr.com/wordpress/?p=45#comments</comments>
		<pubDate>Mon, 08 Aug 2005 15:47:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=45</guid>
		<description><![CDATA[As the premier EMC event in the country, MAJR Products Corporation has exhibited and participated in this event for a number of years. Rolling out new booth graphics, new marketing materials and showing a facelift, MAJR found exceptional customer response and came away with a number of new contacts in the field. MAJR also found [...]]]></description>
			<content:encoded><![CDATA[<p>As the premier EMC event in the country, MAJR Products Corporation has  exhibited and participated in this event for a number of years.  Rolling  out new booth graphics, new marketing materials and showing a facelift,  MAJR found exceptional customer response and came away with a number of  new contacts in the field.  MAJR also found a business associate  through the show and recently signed a distribution agreement with that  company.</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJR Products Corporation Moves into Its&#8217; Brand New Building</title>
		<link>http://majr.com/wordpress/?p=41</link>
		<comments>http://majr.com/wordpress/?p=41#comments</comments>
		<pubDate>Fri, 05 Aug 2005 15:39:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[MAJR Products News]]></category>

		<guid isPermaLink="false">http://majr.com/wordpress/?p=41</guid>
		<description><![CDATA[MAJR Products Corporation moved from its&#8217; long-time home in downtown Saegertown to the rolling fields just outside of town, less than a mile from Interstate 79, which runs north/south in Pennsylvania. Space now is at 13,000 square feet and we are still busting at the seams. Who knows, we may have to add on to [...]]]></description>
			<content:encoded><![CDATA[<p>MAJR Products Corporation moved from its&#8217; long-time home in downtown  Saegertown to the rolling fields just outside of town, less than a mile  from Interstate 79, which runs north/south in Pennsylvania. Space now is  at 13,000 square feet and we are still busting at the seams. Who knows,  we may have to add on to the new facility soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://majr.com/wordpress/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
